ʱ12216:00(ʱ1235:00)ϢҪָǵƾںתԴɵµгѹйǵ֡
̣˹ҵƽָµ18.90㣬10452.68㣬Ϊ0.18%˹ۺָ9.22㣬2185.03㣬ǷΪ0.42%׼ն500ָ0.38㣬1109.24㣬ǷΪ0.03%
йǵ֣˻(Nasdaq:XING)1098ԪͨѶ(Nasdaq:QXM)ϢӰ죬˻ͨѶɼ̷ֱ8.63%8.48%
Ʊ Ʊ ¼ ǵ ǵ
 SINA 46.34 -0.38 -0.81%
CRIC CRIC 12.95 -0.02 -0.15%
 NTES 39.77 +0.01 +0.03%
Ѻ SOHU 55.00 -1.27 -2.26%
ٶ BIDU 434.72 -0.83 -0.19%
ڴý FMCN 14.50 +1.10 +8.21%
ʢ SNDA 52.67 -0.41 -0.77%
ʢϷ GAME 10.23 -0.38 -3.58%
 GA 7.25 +0.11 +1.54%
 CYOU 32.85 -0.18 -0.54%
ھų NCTY 7.67 -0.10 -1.29%
ʱ PWRD 44.17 -0.94 -2.08%
Я CTRP 77.21 +1.66 +2.20%
